March 11, 2022
Enhancements
Enhanced support for Remediation and Blocking:
For more information, see Remediations and Blocking.
Bulk update osquery for assets using the Update osquery action icon on the Asset Management page. For more information, see Asset Management.
Enhancements
Enhancements
Enhancements
Github authentication for sign-in to Uptycs is now available. For more information, see Getting Started.
Filter data for the Log4j Exploit Tracker dashboard using a time filter. For more information, see Log4j Exploit Tracker.
View system flag profiles on the Flag Profiles page and Asset Details page. For more information, see Flag Profiles and Asset Details.
Deprecated the following reports, dashboards, and query packs with better alternatives:
Deprecated | Alternative | |
---|---|---|
Reports | CIS independent Linux | Host compliance dashboard |
CIS independent Linux for a single host | Host compliance dashboard | |
Compliance dashboard | Dedicated compliance dashboards for host, container, and cloud | |
Dashboards | uptycs_fim_dashboard | FIM dashboard |
uptycs_mac_dashboard | Mac health dashboard | |
uptycs_mac_edr | Mac health dashboard | |
uptycs_mitre_dashboard | Detections | |
uptycs_overview | Overview dashboard | |
Query Packs | vulners-ports-certificates | Compliance checks |
cis_independent_linux | Compliance checks | |
apple | Compliance checks | |
uptycs-osx-attacks | Compliance checks | |
uptk8s | Compliance checks | |
soc2 | Compliance checks | |
pci | Compliance checks | |
mac_health_check | Compliance checks | |
win2012 | Compliance checks | |
fed_ramp | Compliance checks | |
linux_health_check | Compliance checks | |
win2012_demo | Compliance checks |
Added/enhanced the following APIs. For more information, see the API Documentation.
API | Description |
---|---|
/containter/images/packages | Displays package details for the specified image. |
/container/images/scanhistory/buildtime | Displays history of image scan during build. |
/container/images/scanhistory/runtime | Displays history of image scan during runtime. |
Export of invalid detections JSON files is now resolved.
The vulnerability counts mismatch between the vulnerability dashboard data and the downloaded spreadsheet data is now resolved.