February 27, 2022
Enhancements
Enhanced support for Remediation and Blocking:
For more information, see Remediations and Blocking.
Enhancements
Deprecated the following reports, dashboards, and query packs with better alternatives:
Deprecated | Alternative | |
---|---|---|
Reports | CIS independent Linux | Host compliance dashboard |
CIS independent Linux for a single host | Host compliance dashboard | |
Compliance dashboard | Dedicated compliance dashboards for host, container, and cloud | |
Dashboards | uptycs_fim_dashboard | FIM dashboard |
uptycs_mac_dashboard | Mac health dashboard | |
uptycs_mac_edr | Mac health dashboard | |
uptycs_mitre_dashboard | Detections | |
uptycs_overview | Overview dashboard | |
Query Packs | vulners-ports-certificates | Compliance checks |
cis_independent_linux | Compliance checks | |
apple | Compliance checks | |
uptycs-osx-attacks | Compliance checks | |
uptk8s | Compliance checks | |
soc2 | Compliance checks | |
pci | Compliance checks | |
mac_health_check | Compliance checks | |
win2012 | Compliance checks | |
fed_ramp | Compliance checks | |
linux_health_check | Compliance checks | |
win2012_demo | Compliance checks |
Added/enhanced the following APIs. For more information, see the API Documentation.
API | Description |
---|---|
/container/images/vulnerabilities | Displays latest vulnerabilities for the specified image. |
/container/image/info | Displays container image metadata. |
/container/images/ignored | Displays ignored vulnerabilities for the specified image. |
/container/image/vulnerabilities/counts | Displays duplicate vulnerabilities counts. |
/container/images/deployment/details | Displays deployed images details. |
/container/images/packages/totalCount | Displays total package counts for the specified image. |
/diskScans | View, create, update, and delete disk scan configurations. |